Stalls
Where Build → Stalls
Every stall, its price and what opens it.
| Name | Price | Size | Sells | Opened by |
|---|---|---|---|---|
| Dosa Counter | ₹600 | 1×1 | Plain Dosa, Masala Dosa, Ghee Roast, Onion Dosa, Podi Dosa, Cheese Dosa, Mysore Masala, Tycoon Special, Set Dosa, Rava Dosa, Neer Dosa, Pesarattu, Paper Roast | From the start |
| Coffee Bar | ₹450 | 1×1 | Filter Coffee, Badam Milk | From the start |
| Idli Steamer | ₹700 | 1×1 | Idli, Thatte Idli, Podi Idli | Idli Steamer |
| Vada Kadai | ₹800 | 1×1 | Medu Vada, Masala Vada | Vada Kadai |
| Pongal Pot | ₹1,200 | 1×1 | Ven Pongal, Rava Upma, Bisi Bele Bath | Pongal Pot |
| Sweet Counter | ₹1,600 | 1×1 | Kesari Bath, Mysore Pak, Payasam, Holige | Sweet Counter |
| Cool Drinks Stand | ₹1,400 | 1×1 | Masala Buttermilk, Lime Soda, Sugarcane Juice, Rose Milk | Cool Drinks Stand |
| Chai Kettle | ₹900 | 1×1 | Masala Chai, Bun Butter Jam | Chai Kettle |
| Bajji Cart | ₹1,500 | 1×1 | Mirchi Bajji, Mysore Bonda | Bajji Cart |
| Rice Meals Counter | ₹3,000 | 1×1 | Curd Rice, Lemon Rice, Poori Sagu | Rice Meals Counter |
| Appam Counter | ₹4,200 | 1×1 | Appam & Stew, Puttu Kadala, Idiyappam | Appam Counter |
| Tender Coconut Cart | ₹3,600 | 1×1 | Tender Coconut | Tender Coconut Cart |
Seating
Where Build → Seating
Every seat, its price and how many it seats.
| Name | Price | Size | Seats | Opened by |
|---|---|---|---|---|
| Standing Table | ₹120 | 1×1 | 2 seats, comfort basic | From the start |
| Bench Table | ₹380 | 2×1 | 4 seats, comfort 1 | Bench Tables |
| Family Booth | ₹1,300 | 2×2 | 6 seats, comfort 3 | Family Booths |
| Chaape Seating | ₹220 | 2×1 | 4 seats, comfort 1 | Chaape Seating |
| Banana-Leaf Long Table | ₹950 | 3×1 | 8 seats, comfort 2 | Banana-Leaf Long Table |
Facilities
Where Build → Facilities
Every facility and what it does.
| Name | Price | Size | What it does | Opened by |
|---|---|---|---|---|
| Hand Wash | ₹250 | 1×1 | Everyone eats with their hands. Everyone wants to wash them after. | From the start |
| Dustbin | ₹50 | 1×1 | Guests nearby use it instead of the floor. | From the start |
| Water Cooler | ₹300 | 1×1 | Free drinking water. Guests who use it are happier and wait more patiently, and still buy their coffee. | Water Cooler |
| Parcel Counter | ₹1,800 | 1×1 | Guests who find no seat have their food packed and leave content. | Parcel Counter |
| Token Counter | ₹2,800 | 1×1 | Pay first, collect a token. Every stall on this floor takes orders faster. | Token Counter |
| Cold Storage | ₹7,000 | 2×1 | Buy when prices are low and keep it fresh. Dear ingredients bite half as hard. | Cold Storage |
| Air Conditioner | ₹2,800 | 1×1 | Hangs overhead. Everyone within four tiles is cool, calm and in no hurry to complain. | Air Conditioning |
| Generator | ₹2,400 | 1×1 | Diesel, loud and worth it. When the power goes, the fans keep turning and the grinder keeps going. | From the start |
| Delivery Counter | ₹1,500 | 1×1 | Orders are packed here and handed to riders at its front. One an outlet; keep the tile in front of it clear. | Darshini grade |
Decor
Where Build → Decor
Every decor piece and its ambience.
| Name | Price | Size | Ambience | Opened by |
|---|---|---|---|---|
| Tulsi Planter | ₹90 | 1×1 | Ambience 2 | From the start |
| Kolam | ₹60 | 1×1 | Ambience 1, walkable | From the start |
| Brass Lamp | ₹220 | 1×1 | Ambience 3 | Lamps & Palms |
| Areca Palm | ₹160 | 1×1 | Ambience 3 | Lamps & Palms |
| Ceiling Fan | ₹320 | 1×1 | Ambience 1, walkable, overhead | Ceiling Fans |
| Vintage Radio | ₹450 | 1×1 | Ambience 4 | Vintage Radio |
| Ganesha Shrine | ₹900 | 1×1 | Ambience 6 | Ganesha Shrine |
| Neon Sign | ₹1,500 | 1×1 | Ambience 2 | Neon Signs |
| Lotus Fountain | ₹3,200 | 2×2 | Ambience 10 | Lotus Fountain |
| Banana Plant | ₹140 | 1×1 | Ambience 2 | Banana & Jasmine |
| Jasmine Stand | ₹280 | 1×1 | Ambience 3 | Banana & Jasmine |
| Matka Stand | ₹350 | 1×1 | Ambience 3 | Matka Stand |
| Fairy Lights | ₹700 | 1×1 | Ambience 3, walkable, overhead | Fairy Lights |
| Brass Bell | ₹520 | 1×1 | Ambience 4 | Antiques |
| Deepa Sthambha | ₹1,300 | 1×1 | Ambience 7 | Deepa Sthambha |
| Red Carpet | ₹400 | 1×1 | Ambience 2, walkable | Red Carpet |
| Aquarium | ₹2,400 | 1×1 | Ambience 8 | Aquarium |
| Grandfather Clock | ₹1,800 | 1×1 | Ambience 6 | Antiques |
| Oonjal | ₹2,600 | 2×1 | Ambience 9 | Oonjal |
| Trophy Cabinet | ₹3,200 | 1×1 | Ambience 6 | Trophy Cabinet |
| Nandi Statue | ₹5,200 | 1×1 | Ambience 13 | Nandi Statue |
Flooring
Where Build → Flooring
Every floor style, priced a tile.
| Floor | Price | Opened by |
|---|---|---|
| Bare Cement | Free | From the start |
| Red Oxide | ₹15 a tile | From the start |
| Checker Tiles | ₹30 a tile | Patterned Floor Tiles |
| Athangudi Tiles | ₹60 a tile | Patterned Floor Tiles |
| White Marble | ₹110 a tile | Marble Flooring |
| Kota Stone | ₹20 a tile | Kota Stone Flooring |
| Mosaic | ₹70 a tile | Mosaic Flooring |
| Teak Boards | ₹150 a tile | Teak Flooring |
Stairs and counters
Where Build → Expand
The staircase and the Delivery Counter.
| Name | Price | Size | What it does | Opened by |
|---|---|---|---|---|
| Staircase | ₹800 | 1×2 | Guests and staff climb to the floor above. Needs the same two tiles free upstairs. | From the start |
Next: Every achievement